โฝ PJE Mundial 2026
| # | Date | Match ๐ | Result | ArDr | GrMi | MaSi | LuDr | SzWi | KrWi | MaKl | MiGo | MiWe | HuMu | MaSt | KoMo | JaZi | FiMu | PeKm | SlSi | KaJu | DaHa | KrCh | KaSo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.06. 21:00 | Mexico - South Africa | 2:0 | 2:0 | 3:1 | 2:0 | 3:1 | 3:1 | 2:1 | 2:0 | 1:0 | 2:0 | 3:0 | 3:0 | 3:1 | 3:0 | 2:0 | 1:0 | 2:1 | 3:0 | 3:1 | 2:1 | 3:1 |
| 2 | 12.06. 04:00 | South Korea - Czechia | 2:1 | 2:2 | 0:2 | 0:1 | 1:2 | 1:2 | 1:1 | 0:1 | 1:1 | 1:1 | 1:2 | 1:2 | 2:1 | 0:1 | 1:1 | 0:1 | 1:1 | 2:1 | 1:2 | 1:2 | 1:1 |
| 3 | 12.06. 21:00 | Canada - Bosnia and Herz | 1:1 | 2:1 | 1:1 | 1:2 | 1:1 | 1:2 | 1:1 | 1:0 | 1:2 | 2:1 | 1:1 | 1:1 | 0:2 | 1:1 | 0:1 | 1:0 | 2:1 | 1:1 | 2:0 | 0:1 | 1:2 |
| 4 | 13.06. 03:00 | USA - Paraguay | 4:1 | 1:0 | 1:0 | 1:1 | 2:0 | 1:1 | 1:1 | 2:1 | 2:0 | 3:1 | 2:1 | 2:1 | 2:2 | 2:1 | 1:2 | 1:1 | 3:1 | 1:1 | 3:1 | 2:0 | 2:0 |
| 5 | 13.06. 21:00 | Qatar - Switzerland | 1:1 | 0:2 | 0:2 | 0:3 | 0:2 | 1:3 | 0:2 | 1:3 | 1:2 | 0:3 | 0:3 | 0:4 | 0:3 | 0:3 | 0:3 | 0:2 | 0:3 | 0:2 | 0:2 | 0:3 | 1:2 |
| 6 | 14.06. 00:00 | Brazil - Morocco | 1:1 | 2:1 | 2:0 | 2:1 | 2:1 | 4:1 | 1:0 | 2:2 | 3:1 | 2:1 | 2:0 | 2:1 | 2:1 | 2:1 | 3:1 | 2:1 | 3:1 | 2:1 | 4:1 | 2:1 | 2:1 |
| 7 | 14.06. 03:00 | Haiti - Scotland | 0:1 | 0:3 | 0:3 | 0:2 | 0:2 | 0:1 | 0:3 | 0:2 | 0:3 | 0:2 | 0:3 | 0:2 | 0:0 | 0:2 | 0:2 | 0:4 | 0:2 | 0:3 | 0:3 | 0:2 | |
| 8 | 14.06. 06:00 | Australia - Turkey | 2:0 | 2:2 | 1:1 | 1:2 | 2:2 | 0:1 | 1:2 | 2:2 | 0:2 | 0:2 | 1:3 | 0:2 | 0:1 | 1:2 | 0:1 | 1:3 | 0:2 | 1:3 | 0:2 | 1:3 | |
| 9 | 14.06. 19:00 | Germany - Curaรงao | 7:1 | 3:0 | 4:0 | 4:0 | 4:0 | 3:0 | 5:0 | 7:0 | 3:0 | 3:0 | 4:0 | 4:0 | 4:0 | 5:0 | 3:0 | 7:0 | 3:0 | 6:0 | 4:0 | 6:0 | |
| 10 | 14.06. 22:00 | Netherlands - Japan | 2:2 | 1:1 | 1:1 | 2:0 | 2:1 | 1:1 | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 | 3:1 | 2:1 | 1:1 | 2:1 | 1:0 | 2:1 | 2:1 | 3:2 | 2:1 | 2:2 |
| 11 | 15.06. 01:00 | Ivory Coast - Ecuador | 1:0 | 1:1 | 0:1 | 1:2 | 1:1 | 2:1 | 0:1 | 2:1 | 0:2 | 2:2 | 2:1 | 1:2 | 2:1 | 1:1 | 0:1 | 0:2 | 2:1 | 1:2 | 1:1 | 2:1 | 0:2 |
| 12 | 15.06. 04:00 | Sweden - Tunisia | 5:1 | 1:0 | 2:0 | 1:0 | 2:0 | 2:2 | 2:1 | 1:0 | 1:1 | 3:0 | 1:0 | 2:0 | 2:0 | 2:0 | 2:1 | 1:1 | 2:0 | 2:0 | 2:1 | 1:0 | 2:1 |
| 13 | 15.06. 18:00 | Spain - Cape Verde | 0:0 | 3:0 | 2:0 | 3:0 | 4:0 | 4:0 | 3:0 | 6:0 | 5:0 | 4:0 | 3:0 | 4:0 | 4:0 | 4:0 | 5:1 | 3:0 | 4:0 | 3:0 | 6:0 | 4:0 | 4:0 |
| 14 | 15.06. 21:00 | Belgium - Egypt | 1:1 | 1:0 | 1:0 | 2:0 | 2:1 | 3:1 | 2:1 | 3:1 | 2:1 | 2:0 | 2:0 | 3:1 | 1:2 | 3:1 | 3:1 | 2:0 | 2:1 | 2:1 | 3:1 | 2:1 | 2:1 |
| 15 | 16.06. 00:00 | Saudi Arabia - Uruguay | 1:1 | 0:2 | 2:2 | 1:3 | 0:2 | 1:2 | 0:2 | 1:2 | 1:2 | 0:2 | 0:1 | 1:2 | 0:2 | 1:2 | 1:3 | 0:2 | 1:1 | 0:2 | 1:3 | 0:3 | 0:2 |
| 16 | 16.06. 03:00 | Iran - New Zealand | 2:2 | 2:1 | 1:0 | 1:0 | 0:0 | 2:0 | 2:0 | 1:0 | 1:1 | 0:1 | 2:0 | 3:0 | 2:0 | 2:0 | 1:2 | 2:0 | 2:1 | 1:0 | 2:0 | 2:0 | 1:1 |
| 17 | 16.06. 21:00 | France - Senegal | 3:1 | 3:1 | 2:1 | 2:1 | 3:1 | 2:0 | 1:0 | 3:1 | 3:1 | 4:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 2:0 | 3:0 | 2:0 | 3:0 | 2:0 | 3:1 |
| 18 | 17.06. 00:00 | Iraq - Norway | 1:4 | 0:2 | 0:0 | 1:2 | 0:3 | 2:1 | 0:2 | 0:2 | 0:1 | 0:5 | 0:2 | 0:4 | 0:2 | 0:3 | 0:3 | 0:1 | 1:3 | 0:2 | 0:4 | 0:2 | 0:4 |
| 19 | 17.06. 03:00 | Argentina - Algeria | 3:0 | 3:0 | 2:0 | 3:1 | 3:1 | 4:0 | 1:0 | 2:1 | 2:0 | 3:0 | 3:1 | 3:1 | 2:1 | 4:0 | 3:0 | 2:0 | 2:0 | 2:0 | 3:0 | 3:1 | 3:0 |
| 20 | 17.06. 06:00 | Austria - Jordan | 3:1 | 2:0 | 1:0 | 2:0 | 2:0 | 3:0 | 1:0 | 2:1 | 1:0 | 2:0 | 1:0 | 3:0 | 2:0 | 3:0 | 1:1 | 2:0 | 2:1 | 2:0 | 3:0 | 3:0 | |
| 21 | 17.06. 19:00 | Portugal - DR Congo | 1:1 | 2:0 | 3:0 | 3:1 | 3:0 | 3:0 | 2:0 | 3:0 | 1:0 | 5:0 | 1:0 | 3:0 | 2:0 | 4:0 | 3:1 | 2:0 | 3:1 | 2:0 | 4:1 | 3:0 | 4:0 |
| 22 | 17.06. 22:00 | England - Croatia | 4:2 | 1:1 | 2:2 | 1:1 | 1:1 | 2:2 | 1:0 | 1:0 | 1:1 | 2:1 | 3:1 | 2:1 | 1:1 | 1:1 | 2:1 | 1:0 | 2:1 | 2:1 | 2:2 | 2:1 | 2:1 |
| 23 | 18.06. 01:00 | Ghana - Panama | 1:1 | 1:2 | 1:0 | 1:1 | 1:2 | 1:0 | 2:0 | 2:0 | 2:1 | 1:3 | 1:1 | 2:2 | 0:2 | 2:1 | 1:1 | 2:1 | 2:0 | 1:1 | 1:0 | 1:0 | |
| 24 | 18.06. 04:00 | Uzbekistan - Colombia | #:# | #:# | 0:2 | #:# | #:# | 0:1 | #:# | #:# | #:# | #:# | #:# | #:# | 0:2 | 0:3 | 0:2 | #:# | #:# | #:# | #:# | 1:2 | |
| 25 | 18.06. 18:00 | Czechia - South Africa | #:# | #:# | 1:0 | #:# | #:# | #:# | #:# | #:# | #:# | 2:0 | #:# | ||||||||||
| 26 | 18.06. 21:00 | Switzerland - Bosnia and Herz | #:# | 1:1 | #:# | #:# | #:# | #:# | #:# | 1:1 | #:# | ||||||||||||
| 27 | 19.06. 00:00 | Canada - Qatar | 2:0 | #:# | #:# | #:# | 1:1 | ||||||||||||||||
| 28 | 19.06. 03:00 | Mexico - South Korea | 1:2 | #:# | #:# | #:# | 1:2 | ||||||||||||||||
| 29 | 19.06. 21:00 | USA - Australia | 2:0 | #:# | #:# | #:# | 2:1 | ||||||||||||||||
| 30 | 20.06. 00:00 | Scotland - Morocco | 0:2 | #:# | #:# | 0:3 | |||||||||||||||||
| 31 | 20.06. 03:00 | Brazil - Haiti | #:# | #:# | #:# | 3:0 | |||||||||||||||||
| 32 | 20.06. 06:00 | Turkey - Paraguay | #:# | #:# | 2:0 | ||||||||||||||||||
| 33 | 20.06. 19:00 | Netherlands - Sweden | #:# | #:# | 1:2 | ||||||||||||||||||
| 34 | 20.06. 22:00 | Germany - Ivory Coast | #:# | #:# | 3:0 | ||||||||||||||||||
| 35 | 21.06. 02:00 | Ecuador - Curaรงao | #:# | #:# | 1:1 | ||||||||||||||||||
| 36 | 21.06. 06:00 | Tunisia - Japan | #:# | #:# | 0:2 | ||||||||||||||||||
| 37 | 21.06. 18:00 | Spain - Saudi Arabia | #:# | #:# | 2:0 | ||||||||||||||||||
| 38 | 21.06. 21:00 | Belgium - Iran | #:# | #:# | 1:1 | ||||||||||||||||||
| 39 | 22.06. 00:00 | Uruguay - Cape Verde | #:# | 2:0 | |||||||||||||||||||
| 40 | 22.06. 03:00 | New Zealand - Egypt | #:# | 1:2 | |||||||||||||||||||
| 41 | 22.06. 19:00 | Argentina - Austria | |||||||||||||||||||||
| 42 | 22.06. 23:00 | France - Iraq | |||||||||||||||||||||
| 43 | 23.06. 02:00 | Norway - Senegal | |||||||||||||||||||||
| 44 | 23.06. 05:00 | Jordan - Algeria | |||||||||||||||||||||
| 45 | 23.06. 19:00 | Portugal - Uzbekistan | #:# | ||||||||||||||||||||
| 46 | 23.06. 22:00 | England - Ghana | |||||||||||||||||||||
| 47 | 24.06. 01:00 | Panama - Croatia | |||||||||||||||||||||
| 48 | 24.06. 04:00 | Colombia - DR Congo | |||||||||||||||||||||
| 49 | 24.06. 21:00 | Switzerland - Canada | |||||||||||||||||||||
| 50 | 24.06. 21:00 | Bosnia and Herz - Qatar | |||||||||||||||||||||
| 51 | 25.06. 00:00 | Scotland - Brazil | |||||||||||||||||||||
| 52 | 25.06. 00:00 | Morocco - Haiti | |||||||||||||||||||||
| 53 | 25.06. 03:00 | Czechia - Mexico | |||||||||||||||||||||
| 54 | 25.06. 03:00 | South Africa - South Korea | |||||||||||||||||||||
| 55 | 25.06. 22:00 | Ecuador - Germany | |||||||||||||||||||||
| 56 | 25.06. 22:00 | Curaรงao - Ivory Coast | |||||||||||||||||||||
| 57 | 26.06. 01:00 | Japan - Sweden | |||||||||||||||||||||
| 58 | 26.06. 01:00 | Tunisia - Netherlands | |||||||||||||||||||||
| 59 | 26.06. 04:00 | Turkey - USA | |||||||||||||||||||||
| 60 | 26.06. 04:00 | Paraguay - Australia | |||||||||||||||||||||
| 61 | 26.06. 21:00 | Norway - France | |||||||||||||||||||||
| 62 | 26.06. 21:00 | Senegal - Iraq | |||||||||||||||||||||
| 63 | 27.06. 02:00 | Uruguay - Spain | |||||||||||||||||||||
| 64 | 27.06. 02:00 | Cape Verde - Saudi Arabia | |||||||||||||||||||||
| 65 | 27.06. 05:00 | New Zealand - Belgium | |||||||||||||||||||||
| 66 | 27.06. 05:00 | Egypt - Iran | |||||||||||||||||||||
| 67 | 27.06. 23:00 | Panama - England | |||||||||||||||||||||
| 68 | 27.06. 23:00 | Croatia - Ghana | |||||||||||||||||||||
| 69 | 28.06. 01:30 | Colombia - Portugal | |||||||||||||||||||||
| 70 | 28.06. 01:30 | DR Congo - Uzbekistan | |||||||||||||||||||||
| 71 | 28.06. 04:00 | Algeria - Austria | |||||||||||||||||||||
| 72 | 28.06. 04:00 | Jordan - Argentina | #:# |
โฐ All times are shown in Europe/Bratislava local time.